Download the data used in our analysis.
Standardized stop data are available to download (by location) from the table below. We provide these data in both CSV and RDS formats. In addition, shapefiles are available for select locations. The table includes a subset of common fields for each location, and indicates whether data are available for at least 70% of records in that location. Some locations have more fields. The reasons for this are documented in the README file. We encourage you to review the location-specific details in the README file before getting started working with the data on your own.
The original, unprocessed data we collected contain even more information. We do not document the raw data, but we do provide any documentation we received. Please contact us to access the original records. Additional policing data are available through OpenPoliceData.
The Stanford Open Policing Project data are made available under the Open Data Commons Attribution License.
When using the data in research publications, please cite our paper:
E. Pierson, C. Simoiu, J. Overgoor, S. Corbett-Davies, D. Jenson, A. Shoemaker, V. Ramachandran, P. Barghouty, C. Phillips, R. Shroff, and S. Goel. “A large-scale analysis of racial disparities in police stops across the United States”. Nature Human Behaviour, Vol. 4, 2020.
Please note that many of these datasets are too large for Excel and will require programs like R or Python to open.
State | Download | Stops | Time Range | Stop Date |
Stop Time |
Stop Location |
Driver Race |
Driver Sex |
Driver Age |
Search Conducted |
Contraband Found |
Citation Issued |
Warning Issued |
Frisk Performed |
Arrest Made |
Reason for Stop |
Violation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | ||||||||||||||||||
Little Rock | R | 13641 | 2017-01-01 - 2017-11-03 | |||||||||||||||
AZ | ||||||||||||||||||
Gilbert | R | 480599 2 | 2008-01-01 - 2018-05-23 | |||||||||||||||
Mesa | R | 157015 2 | 2014-01-01 - 2019-09-23 | |||||||||||||||
State Patrol | R | 3494153 2 | 2009-01-06 - 2017-12-31 | |||||||||||||||
CA | ||||||||||||||||||
Anaheim | R | 87876 | 2012-01-01 - 2017-03-14 | |||||||||||||||
Bakersfield | R | 189685 | 2008-03-09 - 2018-03-09 | |||||||||||||||
Long Beach | R | 365924 2 | 2008-01-01 - 2017-12-31 | |||||||||||||||
Los Angeles | R | 5418400 2 | 2010-01-01 - 2018-06-23 | |||||||||||||||
Oakland | R | 133405 2 | 2013-04-01 - 2017-12-31 | |||||||||||||||
San Bernardino | R | 90523 | 2011-12-13 - 2017-09-19 | |||||||||||||||
San Diego | R | 382844 | 2014-01-01 - 2017-03-31 | |||||||||||||||
San Francisco | R | 905070 | 2007-01-01 - 2016-06-30 | |||||||||||||||
San Jose | R | 152833 2 | 2013-09-01 - 2018-03-31 | |||||||||||||||
Santa Ana | R | 46268 2 | 2014-06-11 - 2018-04-13 | |||||||||||||||
State Patrol | R | 31778515 | 2009-07-01 - 2016-06-30 | |||||||||||||||
Stockton | R | 41629 | 2012-01-01 - 2016-12-31 | |||||||||||||||
CO | ||||||||||||||||||
Aurora | R | 257606 2 | 2012-01-01 - 2020-07-31 | |||||||||||||||
Denver | R | 1870731 2 | 2010-12-31 - 2018-07-19 | |||||||||||||||
State Patrol | R | 3112852 | 2010-01-01 - 2017-12-31 | |||||||||||||||
CT | ||||||||||||||||||
Hartford | R | 18435 | 2013-10-13 - 2016-09-29 | |||||||||||||||
State Patrol1 | R | 1175339 | 2013-10-01 - 2015-10-01 | |||||||||||||||
FL | ||||||||||||||||||
Saint Petersburg | R | 16383 | 2010-01-01 - 2010-07-29 | |||||||||||||||
State Patrol | R | 7297538 | 2010-01-01 - 2018-12-31 | |||||||||||||||
Tampa | R | 2849017 | 2000-03-02 - 2018-03-07 | |||||||||||||||
GA | ||||||||||||||||||
State Patrol | R | 1906772 | 2012-01-01 - 2016-12-31 | |||||||||||||||
IA | ||||||||||||||||||
State Patrol | R | 2441335 | 2006-01-01 - 2016-04-25 | |||||||||||||||
ID | ||||||||||||||||||
Idaho Falls | R | 104814 2 | 2008-08-13 - 2016-07-25 | |||||||||||||||
IL | ||||||||||||||||||
Chicago | R | 2108098 2 | 2012-01-01 - 2020-05-16 | |||||||||||||||
State Patrol1 | R | 12748173 | 2012-01-01 - 2017-12-31 | |||||||||||||||
IN | ||||||||||||||||||
Fort Wayne | R | 265019 | 2007-09-01 - 2017-09-30 | |||||||||||||||
KS | ||||||||||||||||||
Wichita | R | 1030376 2 | 2006-01-01 - 2020-05-15 | |||||||||||||||
KY | ||||||||||||||||||
Louisville | R | 146560 | 2015-01-01 - 2020-06-16 | |||||||||||||||
Owensboro | R | 6921 2 | 2015-09-01 - 2017-09-01 | |||||||||||||||
LA | ||||||||||||||||||
New Orleans | R | 512088 2 | 2010-01-01 - 2018-07-18 | |||||||||||||||
MA | ||||||||||||||||||
State Patrol | R | 3416238 | 2007-01-01 - 2015-12-31 | |||||||||||||||
MD | ||||||||||||||||||
Baltimore | R | 854759 2 | 2011-01-01 - 2017-12-30 | |||||||||||||||
State Patrol1 | R | 3587052 | 2007-01-01 - 2014-03-31 | |||||||||||||||
MI | ||||||||||||||||||
State Patrol | R | 800302 | 2001-07-06 - 2016-05-09 | |||||||||||||||
MN | ||||||||||||||||||
Saint Paul | R | 675156 | 2001-01-01 - 2016-12-13 | |||||||||||||||
MO | ||||||||||||||||||
State Patrol1 | R | 10038706 | 2010-01-01 - 2015-01-01 | |||||||||||||||
MS | ||||||||||||||||||
State Patrol1 | R | 758412 | 2013-01-01 - 2016-07-27 | |||||||||||||||
MT | ||||||||||||||||||
State Patrol | R | 921216 | 2009-01-01 - 2017-12-31 | |||||||||||||||
NC | ||||||||||||||||||
Charlotte | R | 1598453 | 2000-01-01 - 2015-12-31 | |||||||||||||||
Durham | R | 326024 | 2001-12-28 - 2015-12-31 | |||||||||||||||
Fayetteville | R | 486998 | 2000-01-07 - 2015-12-31 | |||||||||||||||
Greensboro | R | 600031 | 2000-01-04 - 2015-12-31 | |||||||||||||||
Raleigh | R | 856400 | 2002-01-01 - 2015-12-31 | |||||||||||||||
State Patrol1 | R | 20286645 | 2000-01-01 - 2015-12-31 | |||||||||||||||
Winston-Salem | R | 452560 | 2000-01-11 - 2015-12-31 | |||||||||||||||
ND | ||||||||||||||||||
Grand Forks | R | 82535 2 | 2007-01-01 - 2016-12-31 | |||||||||||||||
State Patrol | R | 330132 | 2010-01-01 - 2015-06-25 | |||||||||||||||
NE | ||||||||||||||||||
State Patrol | R | 9031494 | 2002-01-01 - 2016-10-01 | |||||||||||||||
NH | ||||||||||||||||||
State Patrol | R | 259822 | 2014-01-01 - 2015-12-31 | |||||||||||||||
NJ | ||||||||||||||||||
Camden | R | 195100 2 | 2013-05-01 - 2020-01-29 | |||||||||||||||
State Patrol | R | 3845334 | 2009-01-01 - 2016-12-31 | |||||||||||||||
NV | ||||||||||||||||||
Henderson | R | 111089 | 2011-06-30 - 2019-11-12 | |||||||||||||||
State Patrol | R | 737282 | 2012-02-14 - 2016-05-31 | |||||||||||||||
NY | ||||||||||||||||||
Albany | R | 74093 | 2008-01-01 - 2017-12-30 | |||||||||||||||
State Patrol | R | 7962169 | 2010-01-01 - 2017-12-14 | |||||||||||||||
OH | ||||||||||||||||||
Cincinnati | R | 315281 2 | 2009-01-01 - 2018-05-28 | |||||||||||||||
Columbus | R | 128157 | 2012-01-01 - 2016-12-30 | |||||||||||||||
State Patrol | R | 7225577 | 2010-01-01 - 2017-12-31 | |||||||||||||||
OK | ||||||||||||||||||
Oklahoma City | R | 945107 2 | 2011-01-01 - 2020-11-19 | |||||||||||||||
Tulsa | R | 438248 2 | 2009-01-01 - 2016-12-31 | |||||||||||||||
OR | ||||||||||||||||||
State Patrol | R | 1058518 | 2010-01-01 - 2014-01-01 | |||||||||||||||
PA | ||||||||||||||||||
Philadelphia | R | 1865096 2 | 2014-01-01 - 2018-04-14 | |||||||||||||||
RI | ||||||||||||||||||
State Patrol | R | 509671 | 2005-01-02 - 2015-12-31 | |||||||||||||||
SC | ||||||||||||||||||
State Patrol | R | 8983807 2 | 2005-01-01 - 2016-12-31 | |||||||||||||||
SD | ||||||||||||||||||
State Patrol | R | 435895 | 2012-01-01 - 2016-02-29 | |||||||||||||||
TN | ||||||||||||||||||
Nashville | R | 3092351 | 2010-01-01 - 2019-03-24 | |||||||||||||||
State Patrol | R | 3828141 | 2000-01-01 - 2016-06-26 | |||||||||||||||
TX | ||||||||||||||||||
Arlington | R | 112526 2 | 2016-01-01 - 2016-12-31 | |||||||||||||||
Austin | R | 483255 | 2006-01-01 - 2016-06-30 | |||||||||||||||
Garland | R | 159840 | 2012-01-03 - 2019-06-22 | |||||||||||||||
Houston | R | 2045972 | 2014-01-01 - 2020-11-04 | |||||||||||||||
Lubbock | R | 546101 2 | 2008-05-01 - 2018-04-30 | |||||||||||||||
Plano | R | 249043 | 2012-01-01 - 2015-12-31 | |||||||||||||||
San Antonio | R | 1301103 2 | 2012-01-01 - 2020-06-30 | |||||||||||||||
State Patrol | R | 27426840 | 2006-01-01 - 2017-12-31 | |||||||||||||||
VA | ||||||||||||||||||
State Patrol | R | 5006847 | 2006-01-07 - 2016-04-23 | |||||||||||||||
VT | ||||||||||||||||||
Burlington | R | 36842 | 2012-01-01 - 2020-05-27 | |||||||||||||||
State Patrol | R | 283285 | 2010-07-01 - 2015-12-31 | |||||||||||||||
WA | ||||||||||||||||||
Seattle | R | 319959 2 | 2006-01-01 - 2015-12-31 | |||||||||||||||
State Patrol | R | 11333425 | 2009-01-01 - 2018-09-30 | |||||||||||||||
Tacoma | R | 271912 2 | 2007-09-11 - 2017-09-10 | |||||||||||||||
WI | ||||||||||||||||||
Madison | R | 331450 | 2007-09-28 - 2020-06-16 | |||||||||||||||
State Patrol | R | 1058816 | 2010-01-01 - 2016-05-16 | |||||||||||||||
WY | ||||||||||||||||||
State Patrol | R | 172948 | 2011-01-01 - 2012-12-31 |
1 Includes data from local jurisdictions in addition to state patrol stops.
2 Includes pedestrian in addition to vehicular stops.